
Company Type:Buyer Update Time:2026-03-24 Indonesia, All year 2017 Buyer Transaction record 256 item
HScode 241
Times 256
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Indonesia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | BLACK CURRANTINDO SAKTI, PT ![]() |
||
| Import country | Indonesia | ||
| City | Jakarta | ||
| Import amount | - | ||
| Employees | 30 | ||
| URL | - | ||
| Phone | +62 216340220 | ||
| Fax | +62 216338108 | ||
| Contact | Tony T Juliasto Suhha | ||
| Position | Director | ||
-
241HS Code
-
256Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844314 | - | - | - | ||
| 2017 | 844312 | - | - | - | ||
| 2017 | 844359 | - | - | - | ||
| 2017 | 844331 | - | - | - | ||
| 2017 | 844390 | - | - | - | ||
| 2017 | 846912 | - | - | - | ||
| 2017 | 847021 | - | - | - | ||
| 2017 | 847050 | - | - | - | ||
| 2017 | 842381 | - | - | - | ||
| 2017 | 846911 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail